Sign In | Join Free | My spintoband.com |
|
Brand Name : Zhenglan Cable
Model Number : ACSR Bare Conductor
Certification : ISO 9001:2020, ISO 14001:2020
Place of Origin : Jiaozuo, Henan, China
MOQ : 500-5000 meters
Price : 0.1-70usd/m
Payment Terms : L/C, T/T, Western Union
Supply Ability : 80ton/week
Delivery Time : 15 Working Days
Packaging Details : Fully wooden drum, steel wooden drum, fully steel drum or customized
Material : aluminum, galvanized steel wire
Standard : IEC61089, En50182, ASTM B232/232M
Nominal cross s150ectional area : Pigeon
characted : Bare Conductor
Application : Overhead transmission use
Port : Qingdao/Shanghai
Best Price Acsr Overhead Line Conductor Bare Aluminum Cable
Application:
Cabos de Alumínio Nu com Alma de Aço ACSR conductor Bare CAA conductors are widely used for electrical power transmission over long distances, since they are ideal for long overhead lines spans. They are also used as a messenger for supporting overhead electrical cables.
Electrical properties:
density@20ºC | Aluminium: 2.703 kg/dm |
Galvanised Steel: 7.80 kg/dm | |
Temperature Coefficient@20°C | Aluminium: 0.00403 (°C) |
resistivity@20°C | Aluminium: Should not exceed 0.028264 |
linear Expansivity
| Aluminium: 23 x10 (°C) |
Galvanised Steel: 11.5 x10 (1/°C) |
Service conditions:
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
Features:
Numbers of Wires | Modules of Elasticity | Coeficient of linear Expansion | |||
AL | STEEL | Kg/mm2 | Lb/in2 | 1/Cº | 1/Fº |
6 | 1 | 81 | 11.5 x106 | 19.1 x10-6 | 10.6 x10-6 |
6 | 7 | 77 | 11.0 x106 | 19.8 x10-6 | 11.0 x10-6 |
12 | 7 | 107 | 15.2 x106 | 15.3 x10-6 | 8.5 x10-6 |
18 | 1 | 67 | 9.5 x106 | 21.2 x10-6 | 11.8 x10-6 |
24 | 7 | 74 | 10.5 x106 | 19.6 x10-6 | 10.9 x10-6 |
26 | 7 | 77 | 10.9 x106 | 18.9 x10-6 | 10.5 x10-6 |
28 | 7 | 79 | 11.2 x106 | 18.4 x10-6 | 10.2 x10-6 |
30 | 7 | 82 | 11.6 x106 | 17.8 x10-6 | 9.9 x10-6 |
30 | 19 | 80 | 11.4 x106 | 18.0 x10-6 | 10.0 x10-6 |
32 | 19 | 82 | 11.7 x106 | 17.5 x10-6 | 9.7 x10-6 |
54 | 7 | 70 | 9.9 x106 | 19.3 x10-6 | 10.7 x10-6 |
54 | 19 | 68 | 9.7 x106 | 19.4 x10-6 | 10.8 x10-6 |
PARAMETERS
Code | Gage AWG or MCM | Nominal Cross Section (mm²) | Threading: N° of wires x Nominal Diameter (mm) | Nominal External Diameter (mm) | Nominal Net Weight (kg/km) | Load Before Rupture (kN) | Current Carryng Capacity | Maximum Electrical Resistance 20ºC (Ohm/km) | ||||||
Aluminun | Total | Aluminun | Steel | Aluminun | Steel | Total | ||||||||
Turkey | 6 | 1,330 | 1,552 | 6x1,68 | 1x1,68 | 504 | 365 | 172 | 537 | 528 | 95 | 215,699 | ||
Thrush | 5 | 1,677 | 1,957 | 6x1,89 | 1x1,89 | 566 | 460 | 218 | 678 | 671 | 115 | 171,067 | ||
Swan | 4 | 2,115 | 2,471 | 6x2,12 | 1x2,12 | 636 | 581 | 275 | 856 | 839 | 130 | 135,640 | ||
Swanate | 4 | 2,115 | 2,647 | 7x1,96 | 1x2,61 | 653 | 580 | 416 | 996 | 1,052 | 130 | 135,640 | ||
Swallow | 3 | 2,667 | 3,112 | 6x2,38 | 1x2,38 | 714 | 732 | 346 | 1,078 | 1,022 | 150 | 107,566 | ||
Sparrow | 2 | 3,359 | 3,919 | 6x2,67 | 1x2,67 | 801 | 922 | 436 | 1,358 | 1,268 | 175 | 85,406 | ||
Sparete | 2 | 3,359 | 4,209 | 7x2,47 | 1x3,30 | 824 | 920 | 665 | 1,585 | 1,613 | 175 | 85,406 | ||
Robin | 1 | 4,241 | 4,948 | 6x3,00 | 1x3,00 | 900 | 1,164 | 550 | 1,714 | 1,581 | 200 | 67,644 | ||
Raven | 1/0 | 5,352 | 6,244 | 6x3,37 | 1x3,37 | 1,011 | 1,468 | 694 | 2,162 | 1,935 | 230 | 53,602 | ||
Quail | 2/0 | 6,733 | 7,855 | 6x3,78 | 1x3,78 | 1,134 | 1,847 | 873 | 2,720 | 2,359 | 265 | 42,608 | ||
Pigeon | 3/0 | 8,512 | 9,930 | 6x4,25 | 1x4,25 | 1,275 | 2,335 | 1,103 | 3,438 | 2,941 | 310 | 33,703 | ||
Penguin | 4/0 | 10,720 | 1,251 | 6x4,77 | 1x4,77 | 1,431 | 2,941 | 1,393 | 4,334 | 3,709 | 350 | 26,761 | ||
Waxwing | 2,668 | 13,519 | 1,425 | 18x3,09 | 1x3,09 | 1,545 | 3,722 | 584 | 4,306 | 3,027 | 430 | 21,325 | ||
Partridge | 2,668 | 13,519 | 1,569 | 26x2,57 | 7x2,00 | 1,628 | 3,738 | 1,718 | 5,456 | 5,025 | 440 | 21,430 |
Pictures:
Why choose us
![]() |
Acsr Overhead Line Bare Aluminum Cable Conductor En50182 IEC61089 Images |